Crude steel production by region | |||||
Jul 2021 (Mt) | % change Jul 21/20 | Jan-Jul 2021 (Mt) | % change Jan-Jul 21/20 | ||
Africa | 1.3 | 36.9 | 9.3 | 29.2 | |
Asia and Oceania | 116.4 | -2.5 | 853.0 | 10.9 | |
CIS | 9.2 | 11.2 | 62.5 | 9.0 | |
EU (27) | 13.0 | 30.3 | 90.8 | 20.1 | |
Europe, Other | 4.1 | 4.6 | 29.3 | 15.6 | |
Middle East | 3.6 | 9.2 | 25.3 | 10.0 | |
North America | 10.2 | 36.0 | 68.7 | 18.7 | |
South America | 3.8 | 19.6 | 26.4 | 26.3 | |
Total 64 countries | 161.7 | 3.3 | 1,165.3 | 12.4 |
The 64 countries included in this table accounted for approximately 98% of total world crude steel production in 2020.
Regions and countries covered by the table:
- Africa: Egypt, Libya, South Africa
- Asia and Oceania: Australia, China, India, Japan, New Zealand, Pakistan, South Korea, Taiwan (China), Vietnam
- CIS: Belarus, Kazakhstan, Moldova, Russia, Ukraine, Uzbekistan
- European Union (27)
- Europe, Other: Bosnia-Herzegovina, Macedonia, Norway, Serbia, Turkey, United Kingdom
- Middle East: Iran, Qatar, Saudi Arabia, United Arab Emirates
- North America: Canada, Cuba, El Salvador, Guatemala, Mexico, United States
- South America: Argentina, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, Venezuela